The cheapest ‘Eras Tour’ cities fans can see Taylor Swift in concert in 2024 – NJ.com

Taylor Swift's international "Eras Tour" shows have been dropping in price and much cheaper, compared to her U.S. tour dates.AFP via Getty Images
While Taylor Swift may not be coming to New Jersey anytime soon, it is still very possible to see her live.
Right now, Swift is traveling internationally to bring the “Eras Tour” all over Europe and the U.K., and surprisingly, many of the tickets are incredibly affordable and significantly cheaper than seeing her in the U.S.
Currently, tickets are around $133 to see Taylor Swift in Madrid, with flights from JFK to Madrid costing around $1,145 if you fly in on May 28 and leave on May 30.
To make this trip even “Sweeter Than Fiction”, there are hotels for as cheap as $39 a night for two nights in Madrid. This makes it roughly $600 less than it cost to see Swift last year at MetLife Stadium in the nose bleeds, where tickets were priced around $2,000 until the very last minute.
If flying to another country at the last minute is out of the picture for you, which would be for many, we did the math and figured out where her cheapest show is in the States in 2024. To keep it budget-friendly, you can road trip to New Orleans at the end of October instead!
The New Orleans, La. show on Oct. 26 is currently Swift’s cheapest stateside show on StuHub, at around $1,665 a ticket. Or, if you don’t want to drive, you can also book a roundtrip flight arriving the day before the concert and departing the day after the show for around $314. Hotels around 30 to 45 minutes from the venue are between $120 to $150 a night, while hotels closer (and walking distance) are between $500 to $800 a night. The
If the Madrid show is way too last-minute for you (because we know how hard it is to get an “Eras Tour” outfit together), Swift’s other international shows are more reasonably priced compared to the previous and upcoming U.S. shows.
Here are the cheapest tickets we could find for the rest of Swift’s “Eras Tour” show dates this year.
Tickets: $53 on StubHub | $318 on TicketCity | $413 on Vivid Seats
Tickets: $53 on StubHub | $273 on TicketCity | $322 on Vivid Seats
Tickets: $85 on StubHub | $183 on TicketCity | $129 on Vivid Seats
Tickets: $86 on Vivid Seats | $95 on TicketCity
Tickets: $86 on Vivid Seats | $95 on TicketCity
Tickets: $420 on StubHub | $491 on TicketCity | $441 on Vivid Seats
Tickets: $394 on StubHub | $445 on TicketCity | $405 on Vivid Seats
Tickets: $445 on StubHub | $449 on TicketCity | $401 on Vivid Seats
Tickets: $457 on StubHub | $561 on TicketCity | $503 on Vivid Seats
Tickets: $469 on StubHub | $559 on TicketCity | $506 on Vivid Seats
Tickets: $452 on StubHub | $550 on TicketCity | $493 on Vivid Seats
Tickets: $464 on StubHub | $534 on TicketCity | $484 on Vivid Seats
Tickets: $745 on StubHub | $761 on TicketCity | $687 on Vivid Seats
Tickets: $636 on StubHub | $517 on TicketCity | $468 on Vivid Seats
Tickets: $759 on StubHub | $846 on TicketCity | $765 on Vivid Seats
Tickets: $521 on TicketNetwork
Tickets: $361 on TicketNetwork
Tickets: $361 on TicketNetwork
Tickets: $841 on StubHub | $1,139 on TicketCity | $1,020 Vivid Seats
Tickets: $787 on StubHub | $739 on TicketCity | $662 on Vivid Seats
Tickets: $725 on StubHub | $842 on TicketCity | $729 on Vivid Seats
Tickets: $478 on StubHub | $720 on TicketCity | $664 on Vivid Seats
Tickets: $458 on StubHub | $776 on TicketCity | $715 on Vivid Seats
Tickets: $735 on StubHub | $1,007 on TicketCity | $902 on Vivid Seats
Tickets: $802 on StubHub | $1,870 on TicketCity | $1,674 on Vivid Seats
Tickets: $423 on StubHub | TicketNetwork | Vivid Seats
Tickets: $371 on StubHub | $702 on TicketCity | $628 on Vivid Seats
Tickets: $347 on StubHub | $655 on TicketCity | $587 on Vivid Seats
Tickets: $393 on StubHub | $650 on TicketCity | $582 on Vivid Seats
Tickets: $393 on StubHub | $655 on TicketCity | $586 on Vivid Seats
Tickets: $475 on StubHub | $655 on TicketCity | $586 on Vivid Seats
Tickets: $518 on StubHub | $662 on TicketCity | $593 on Vivid Seats
Tickets: $448 on StubHub | $581 on TicketCity | $535 on Vivid Seats
Tickets: $440 on StubHub | $592 on TicketCity | $326 on Vivid Seats
Tickets: $425 on StubHub | $350 on TicketCity | $546 on Vivid Seats
Tickets: $575 on StubHub | $2,158 on TicketCity | $1,951 on Vivid Seats
Tickets: $492 on StubHub | $908 on TicketCity | $821 on Vivid Seats
Tickets: $582 on StubHub | $1,002 on TicketCity | $897 on Vivid Seats
Tickets: $1,033 on StubHub | $791 on TicketCity | $715 on Vivid Seats
Tickets: $919 on StubHub | $674 on TicketCity | $603 on Vivid Seats
Tickets: $765 on StubHub | $795 on TicketCity | $712 on Vivid Seats
Tickets: $873 on StubHub | $842 on TicketCity | $712 on Vivid Seats
Tickets: $1,071 on StubHub | $801 on TicketCity | $712 on Vivid Seats
Tickets: $2,231 on StubHub | $1,731 on Vivid Seats | $3,693 on SeatGeek
Cheapest Tickets: $2,310 on StubHub | $2,173 on Vivid Seats | $2,252 on SeatGeek
Cheapest Tickets: $2,164 on StubHub | $1,841 on Vivid Seats | $2,969 on SeatGeek
Cheapest Tickets: $1,889 on StubHub | $4,828 on Vivid Seats | $2,575 on SeatGeek
Cheapest Tickets: $1,665 on StubHub | $1,842 on Vivid Seats | $6,278 on SeatGeek
Cheapest Tickets: $1,894 on StubHub | $1,754 on Vivid Seats | $2,373 on SeatGeek
Cheapest Tickets: $2,094 on StubHub | $6,503 on Vivid Seats | $4,828 on SeatGeek
Cheapest Tickets: $2,331 on StubHub | $3,757 on Vivid Seats | $1,993 SeatGeek
Cheapest Tickets: $2,248 StubHub | $2,078 Vivid Seats | $9,960 on SeatGeek
Cheapest Tickets: $1,586 on StubHub | $1,409 on Vivid Seats | $6,236 on SeatGeek
Cheapest Tickets: $1,586 on StubHub | $1,690 on Vivid Seats | $2,718 on SeatGeek
Cheapest Tickets: $1,433 on StubHub | $1,409 on Vivid Seats | $3,098 on SeatGeek
Cheapest Tickets: $1,464 on StubHub | $1,213 on Vivid Seats | $3,477 on SeatGeek
Cheapest Tickets: $1,525 on StubHub | $1,278 on Vivid Seats | $4,694 on SeatGeek
Cheapest Tickets: $1,323 on StubHub | $1,340 on Vivid Seats | $2,284 on SeatGeek
Cheapest Tickets: $1,323 on StubHub | $1,138 on Vivid Seats | $2,501 on SeatGeek
Cheapest Tickets: $1,211 on StubHub | $1,255 on Vivid Seats | $5,430 on SeatGeek
Cheapest Tickets: $1,403 StubHub | $1,255 on Vivid Seats | $1,945 on SeatGeek
Our journalism needs your support. Please subscribe today to NJ.com.
Nicole Iuzzolino can be reached at [email protected]. Have a tip? Tell us at nj.com/tips.
If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.
Use of and/or registration on any portion of this site constitutes acceptance of our User Agreement (updated 4/18/2024), Privacy Policy and Cookie Statement, and Your Privacy Choices and Rights (updated 12/31/2023).
California Consumer Privacy Act (CCPA) Opt-Out Icon
© 2024 Advance Local Media LLC. All rights reserved (About Us).
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Advance Local.
Community Rules apply to all content you upload or otherwise submit to this site.
YouTube’s privacy policy is available here and YouTube’s terms of service is available here.
Ad Choices iconAd Choices

source

Sim

Related Posts

Fact Check: Did Taylor Swift Really Lose 30-40 Million Followers After Endorsing Kamala Harris? – PINKVILLA

Fact Check: Did Taylor Swift Really Lose 30-40 Million Followers After Endorsing Kamala Harris?  PINKVILLAsource

Zach Bryan's Taylor Swift Comment Divides Fans As He Deactivates X – Newsweek

Zach Bryan’s Taylor Swift Comment Divides Fans As He Deactivates X  Newsweeksource

Zach Bryan Says He Prefers Kanye Over Taylor Swift, Then Apologizes – Variety

Zach Bryan Says He Prefers Kanye Over Taylor Swift, Then Apologizes  Varietysource

Taylor Swift’s endorsement of Harris might not sway Trump voters — but it could decide a close race – Yahoo! Voices

Taylor Swift’s endorsement of Harris might not sway Trump voters — but it could decide a close race  Yahoo! Voicessource

Rantz: Did the Taylor Swift endorsement backfire for Kamala Harris? – MyNorthwest

Rantz: Did the Taylor Swift endorsement backfire for Kamala Harris?  MyNorthwestsource

Taylor Swift Does Surprisingly Well in Poll Against Trump and Harris – The Daily Beast

Taylor Swift Does Surprisingly Well in Poll Against Trump and Harris  The Daily Beastsource

Leave a Reply

Your email address will not be published. Required fields are marked *