Where to stream Taylor Swift: The Eras Tour concert film in Canada – MobileSyrup

Mar 13, 2024 | 7:00 PM EDT
Mar 13, 2024 | 5:14 PM EDT
Mar 13, 2024 | 3:44 PM EDT
Mar 13, 2024 | 1:50 PM EDT
Mar 13, 2024 | 11:22 AM EDT
Mar 12, 2024 | 2:38 PM EDT
Mar 13, 2024 | 7:00 PM EDT
Mar 13, 2024 | 5:14 PM EDT
Mar 13, 2024 | 3:44 PM EDT
Mar 13, 2024 | 1:50 PM EDT
Mar 13, 2024 | 11:22 AM EDT
Mar 12, 2024 | 2:38 PM EDT
Mar 13, 2024 | 8:02 PM EDT
Mar 13, 2024 | 7:14 PM EDT
Mar 13, 2024 | 7:00 PM EDT
Mar 13, 2024 | 6:54 PM EDT
Mar 13, 2024 | 6:33 PM EDT
Mar 13, 2024 | 5:47 PM EDT
Mar 13, 2024 | 6:54 PM EDT
Mar 13, 2024 | 2:52 PM EDT
Mar 12, 2024 | 11:56 AM EDT
Mar 12, 2024 | 10:01 AM EDT
Mar 11, 2024 | 4:59 PM EDT
Mar 11, 2024 | 4:54 PM EDT
Mar 13, 2024 | 3:08 PM EDT
Mar 12, 2024 | 8:05 PM EDT
Mar 12, 2024 | 4:10 PM EDT
Mar 12, 2024 | 12:54 PM EDT
Mar 11, 2024 | 8:01 PM EDT
Mar 11, 2024 | 7:00 PM EDT
Mar 12, 2024 | 6:32 PM EDT
Mar 11, 2024 | 2:42 PM EDT
Mar 7, 2024 | 9:06 AM EST
Mar 5, 2024 | 3:02 PM EST
Mar 4, 2024 | 4:38 PM EST
Mar 4, 2024 | 3:28 PM EST
Mar 13, 2024 | 6:33 PM EDT
Mar 13, 2024 | 4:23 PM EDT
Mar 13, 2024 | 1:37 PM EDT
Mar 13, 2024 | 12:19 PM EDT
Mar 13, 2024 | 10:25 AM EDT
Mar 12, 2024 | 3:35 PM EDT
Mar 13, 2024 | 6:33 PM EDT
Mar 5, 2024 | 5:05 PM EST
Feb 26, 2024 | 4:39 PM EST
Feb 21, 2024 | 4:16 PM EST
Feb 20, 2024 | 1:52 PM EST
Feb 20, 2024 | 12:12 PM EST
Mar 12, 2024 | 11:20 AM EDT
Mar 11, 2024 | 3:42 PM EDT
Mar 10, 2024 | 3:03 PM EDT
Mar 9, 2024 | 3:01 PM EST
Mar 8, 2024 | 4:56 PM EST
Mar 6, 2024 | 11:06 AM EST
Mar 13, 2024 | 12:44 PM EDT
Mar 12, 2024 | 5:36 PM EDT
Mar 12, 2024 | 11:16 AM EDT
Mar 11, 2024 | 5:14 PM EDT
Mar 5, 2024 | 4:23 PM EST
Mar 4, 2024 | 7:04 PM EST
Mar 13, 2024 | 7:14 PM EDT
Mar 13, 2024 | 6:33 PM EDT
Mar 13, 2024 | 4:41 PM EDT
Mar 13, 2024 | 9:40 AM EDT
Mar 12, 2024 | 3:28 PM EDT
Mar 12, 2024 | 12:39 PM EDT
Mar 13, 2024 | 8:02 PM EDT
Mar 13, 2024 | 1:55 PM EDT
Mar 12, 2024 | 4:42 PM EDT
Mar 7, 2024 | 8:06 PM EST
Mar 7, 2024 | 9:06 AM EST
Mar 6, 2024 | 1:06 PM EST
Mar 13, 2024 | 5:47 PM EDT
Mar 12, 2024 | 5:36 PM EDT
Mar 12, 2024 | 4:26 PM EDT
Mar 12, 2024 | 7:38 AM EDT
Mar 11, 2024 | 6:16 PM EDT
Mar 11, 2024 | 4:59 PM EDT
Mar 13, 2024 | 5:14 PM EDT
Mar 12, 2024 | 12:05 PM EDT
Mar 11, 2024 | 9:00 PM EDT
Mar 10, 2024 | 4:00 PM EDT
Mar 10, 2024 | 9:02 AM EDT
Mar 4, 2024 | 5:25 PM EST
Feb 27, 2024 | 6:45 PM EST
Feb 5, 2024 | 2:10 PM EST
Jan 31, 2024 | 8:02 AM EST
Jan 23, 2024 | 11:05 AM EST
Jan 17, 2024 | 1:00 PM EST
Jan 15, 2024 | 9:57 AM EST
Mar 12, 2024 | 12:05 PM EDT
Mar 4, 2024 | 5:25 PM EST
Mar 3, 2024 | 2:03 PM EST
Jan 8, 2024 | 7:00 PM EST
Dec 27, 2023 | 1:03 PM EST
Dec 10, 2023 | 3:28 PM EST
Jan 28, 2024 | 11:02 AM EST
Dec 24, 2023 | 10:30 AM EST
Sep 23, 2023 | 9:02 AM EDT
Sep 21, 2023 | 3:33 PM EDT
Sep 20, 2023 | 7:16 PM EDT
Sep 10, 2023 | 4:00 PM EDT
Feb 18, 2024 | 2:22 PM EST
Feb 14, 2024 | 6:45 PM EST
Nov 21, 2023 | 7:01 AM EST
May 29, 2023 | 3:20 PM EDT
Apr 3, 2023 | 12:01 AM EDT
Jun 28, 2022 | 12:16 PM EDT
Mar 10, 2024 | 4:00 PM EDT
Mar 3, 2024 | 4:05 PM EST
Mar 1, 2024 | 12:30 PM EST
Feb 28, 2024 | 11:43 AM EST
Feb 19, 2024 | 9:57 AM EST
Feb 11, 2024 | 8:57 AM EST
Mar 13, 2024 | 5:14 PM EDT
Mar 11, 2024 | 9:00 PM EDT
Feb 22, 2024 | 9:00 AM EST
Feb 19, 2024 | 4:02 PM EST
Feb 14, 2024 | 8:00 AM EST
Feb 13, 2024 | 11:00 AM EST
Mar 10, 2024 | 9:02 AM EDT
Dec 11, 2023 | 6:00 PM EST
Jul 30, 2023 | 6:02 PM EDT
May 23, 2023 | 2:41 PM EDT
Feb 1, 2023 | 8:00 PM EST
Oct 29, 2022 | 11:07 AM EDT
Mar 13, 2024 | 7:14 PM EDT
Mar 10, 2024 | 1:30 PM EDT
Mar 8, 2024 | 1:07 PM EST
Mar 7, 2024 | 8:02 AM EST
Mar 6, 2024 | 7:04 PM EST
Mar 1, 2024 | 5:05 PM EST
Nov 12, 2023 | 4:02 PM EST
Oct 26, 2023 | 11:52 AM EDT
Oct 9, 2023 | 11:00 AM EDT
Jul 25, 2023 | 7:04 PM EDT
Jul 7, 2023 | 2:38 PM EDT
Apr 27, 2023 | 2:41 PM EDT
Mar 13, 2024 | 7:14 PM EDT
Jan 14, 2024 | 4:32 PM EST
Jan 13, 2024 | 11:02 AM EST
Jan 8, 2024 | 8:00 PM EST
Jan 6, 2024 | 11:08 AM EST
Dec 16, 2023 | 11:07 AM EST
Jan 14, 2024 | 1:30 PM EST
Dec 6, 2023 | 7:12 PM EST
Dec 4, 2023 | 6:44 PM EST
Nov 25, 2023 | 2:00 PM EST
Aug 11, 2023 | 10:30 AM EDT
Jun 9, 2023 | 4:55 PM EDT
Mar 10, 2024 | 1:30 PM EDT
Mar 8, 2024 | 1:07 PM EST
Mar 7, 2024 | 8:02 AM EST
Mar 6, 2024 | 7:04 PM EST
Mar 1, 2024 | 5:05 PM EST
Mar 1, 2024 | 8:05 AM EST
Mar 13, 2024 | 6:30 PM EDT
Mar 13, 2024 | 3:44 PM EDT
Mar 13, 2024 | 1:20 PM EDT
Mar 13, 2024 | 8:02 AM EDT
Mar 12, 2024 | 7:03 PM EDT
Mar 12, 2024 | 3:28 PM EDT
Mar 13, 2024 | 3:44 PM EDT
Mar 13, 2024 | 1:20 PM EDT
Mar 12, 2024 | 7:03 PM EDT
Mar 9, 2024 | 1:00 PM EST
Mar 7, 2024 | 9:00 AM EST
Mar 5, 2024 | 12:11 PM EST
Mar 13, 2024 | 6:30 PM EDT
Mar 13, 2024 | 8:02 AM EDT
Mar 12, 2024 | 3:28 PM EDT
Mar 9, 2024 | 6:07 PM EST
Mar 9, 2024 | 4:00 PM EST
Mar 9, 2024 | 11:04 AM EST
Mar 8, 2024 | 10:07 PM EST
Feb 10, 2024 | 6:00 PM EST
Feb 3, 2024 | 10:01 AM EST
Jan 28, 2024 | 1:30 PM EST
Jan 13, 2024 | 9:00 AM EST
Jan 12, 2024 | 7:09 AM EST
Mar 13, 2024 | 3:51 PM EDT
Mar 13, 2024 | 3:21 PM EDT
Mar 13, 2024 | 2:52 PM EDT
Mar 12, 2024 | 3:32 PM EDT
Mar 12, 2024 | 11:56 AM EDT
Mar 11, 2024 | 12:14 PM EDT
Mar 13, 2024 | 2:52 PM EDT
Mar 12, 2024 | 11:56 AM EDT
Mar 11, 2024 | 12:14 PM EDT
Mar 8, 2024 | 3:46 PM EST
Mar 6, 2024 | 8:02 PM EST
Mar 6, 2024 | 1:55 PM EST
Mar 13, 2024 | 3:21 PM EDT
Mar 12, 2024 | 3:32 PM EDT
Mar 7, 2024 | 2:52 PM EST
Mar 7, 2024 | 11:24 AM EST
Mar 5, 2024 | 2:13 PM EST
Mar 5, 2024 | 11:40 AM EST
Mar 1, 2024 | 5:02 PM EST
Feb 27, 2024 | 7:04 PM EST
Feb 27, 2024 | 2:12 PM EST
Feb 22, 2024 | 5:03 PM EST
Feb 20, 2024 | 1:52 PM EST
Jan 26, 2024 | 4:41 PM EST
Mar 13, 2024 | 3:51 PM EDT
Mar 6, 2024 | 5:49 PM EST
Feb 15, 2024 | 9:30 AM EST
Jan 18, 2024 | 7:47 PM EST
Dec 22, 2023 | 11:48 AM EST
Dec 18, 2023 | 9:01 PM EST
Mar 13, 2024 | 7:14 PM EDT
Mar 13, 2024 | 6:33 PM EDT
Mar 13, 2024 | 6:30 PM EDT
Mar 13, 2024 | 4:41 PM EDT
Mar 12, 2024 | 12:39 PM EDT
Mar 11, 2024 | 5:39 PM EDT
Mar 13, 2024 | 7:14 PM EDT
Mar 13, 2024 | 6:33 PM EDT
Mar 13, 2024 | 6:30 PM EDT
Mar 13, 2024 | 4:41 PM EDT
Mar 12, 2024 | 12:39 PM EDT
Mar 11, 2024 | 5:39 PM EDT
Taylor Swift’s The Eras Tour dominated concert venues and movie theatres alike last year, and now, it’s about to do the same to streaming.
Starting March 14th at 9pm ET/6pm PT, The Eras Tour (Taylor’s Version) concert film will begin streaming on Disney+ Canada. The film hit premium video-on-demand services like Apple TV and Google Play in December.
As the name suggests, The Eras Tour (Taylor’s Version) is a feature-length version of one of her Eras Tour concert performances that played in cinemas last year. However, the Disney+ version will feature five songs that were cut from the theatrical release: “cardigan” and four additional acoustic songs.
Stream Taylor Swift: The Eras Tour on Disney+ here. Swift’s concert film coming to Disney+ follows the platform’s 2020 release of Folklore: The Long Pond Sessions, a documentary about the making of her best-selling album folklore. 
The streaming version of The Eras Tour will no doubt help console fans who were unable to get tickets to Swift’s sold-out concert tour. As part of that world tour, the popstar will perform six shows in Toronto in November and three in Vancouver in December.
Image credit: Taylor Swift
Sign-up for MobileSyrup news sent straight to your inbox
By submitting your information via this form, you agree to receive electronic communications from MobileSyrup, a division of Blue Ant Media Inc., containing news, updates and promotions regarding MobileSyrup’s products. You may withdraw your consent at any time.
© 2024 Blue Ant Media Privacy. Terms of use.

source

Sim

Related Posts

Travis Kelce discusses relationship ‘next steps’ amid Taylor Swift engagement rumors – HOLA! USA

Travis Kelce discusses relationship ‘next steps’ amid Taylor Swift engagement rumors  HOLA! USAsource

Taylor Swift longtime nemesis has been reportedly anticipating the singer's breakup with Kansas City Chie – The Times of India

Taylor Swift longtime nemesis has been reportedly anticipating the singer’s breakup with Kansas City Chie  The Times of Indiasource

Alyson Hannigan, Husband Wear Taylor Swift-Themed Costumes – Us Weekly

Alyson Hannigan, Husband Wear Taylor Swift-Themed Costumes  Us Weeklysource

Beech Grove fifth grader wins Taylor Swift tickets from Jim Irsay – FOX 59 Indianapolis

Beech Grove fifth grader wins Taylor Swift tickets from Jim Irsay  FOX 59 Indianapolissource

Kelly Stafford Breaks Silence on Taylor Swift, Travis Kelce Diss – Athlon Sports

Kelly Stafford Breaks Silence on Taylor Swift, Travis Kelce Diss  Athlon Sportssource

From Taylor Swift To Troll Farms: AI’s Real Impact On Election 2024 – Forbes

From Taylor Swift To Troll Farms: AI’s Real Impact On Election 2024  Forbessource

Leave a Reply

Your email address will not be published. Required fields are marked *